GE67 Raider Gaming Laptop
$ 995
Description
MSI 15.6″ GE67 Raider Gaming Laptop (Dark Gray)
MSI 15.6″ Raider GE67 Gaming Laptop. Powered by a 1.5 GHz Intel Core i9 16-core processor and 16GB of DDR5 RAM, you’ll have the performance you need to play your favorite PC games and run the apps you want. The 1TB M.2 NVMe PCIe SSD allows for faster boot and load times. The dedicated NVIDIA GeForce RTX 3080 Ti graphics card with 16GB of GDDR6 VRAM allows you to take full advantage of the 15.6″ OLED display, which has a QHD 2560 x 1440 resolution and 240 Hz refresh rate.
Play multiplayer games with the stable 2.5 Gigabit Ethernet Killer E3100G wired connection. If you’re on the go, you can connect wirelessly via Wi-Fi 6E (802.11ax). There are other ports, such as Thunderbolt 4, HDMI 2.1, USB Type-C, USB Type-A, and more. Windows 11 Pro is the installed operating system.
Brands | MSI |
---|
Operating System | Windows 11 Pro |
Processor | Intel Core i9-12900HX (12th Gen) |
CPU | 1.5 to 5 GHz Performance 8-Core to 3.6 GHz Efficiency 8-Core |
L3 Cache | 30 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3080 Ti with 16 GB GDDR6 VRAM |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | OLED |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Color Gamut | 100% DCI-P3 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | None |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 1 x USB-A 3.1/3.2 Gen 2 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 2 x USB 3.1/3.2 Gen 2 (Supports DisplayPort) |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 1 W and Subwoofer |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Ethernet | 1 x RJ45 (2.5GbE) |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery Chemistry | Lithium-Ion |
Capacity | 4-Cell: 99.9 Wh |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Security | Dedicated Hardware TPM Security Chip |
Power Supply | 330 W with Barrel/Proprietary |
Dimensions | 14.09 x 10.51 x 0.92″ / 35.79 x 26.7 x 2.34 cm |
Weight | 5.24 lb / 2.38 kg |
Package Weight | 11.86 lb |
Box Dimensions (LxWxH) | 19.7 x 14.7 x 4.4″ |
Reviews
There are no reviews yet.